2015 MLB Season in Review – Kansas City Royals
2015 Record: 95-67 Preseason Projection: 80-82 Runs Per Game: 4.55 (5th) Team ERA:…
2015 Record: 95-67 Preseason Projection: 80-82 Runs Per Game: 4.55 (5th) Team ERA:…
2015 Record: 90-72 Preseason Projection: 86-76 Runs Per Game: 4.25 (16th) Team ERA:…
2015 Record: 93-69 Preseason Projection: 86-76 Runs Per Game: 5.47 (1st) Team ERA:…
2015 Record: 97-65 Preseason Projection: 90-72 Runs Per Game: 4.22 (17th) Team ERA:…
2015 Record: 100-62 Preseason Projection: 87-75 Runs Per Game: 4.00 (24th) Team ERA:…
2015 Record: 92-70 Preseason Projection: 96-66 Runs Per Game: 4.10 (19th) Team ERA:…
2015 Record: 88-74 Preseason Projection: 74-88 Runs Per Game: 4.61 (4th) Team ERA: 4.24 (23rd) Run…
2015 Record: 86-76 Preseason Projection: 75-87 Runs Per Game: 4.48 (7th) Team ERA: 3.57 (6th) Run…
2015 Record: 98-64 Preseason Projection: 84-78 Runs Per Game: 4.28 (15th) Team ERA:…
2015 Record: 85-77 Preseason Projection: 94-68 Runs Per Game: 4.08 (20th) Team ERA: 3.94 (13th) Run…
2015 Record: 84-78 Preseason Projection: 84-78 Runs Per Game: 4.30 (12th) Team ERA: 3.72 (9th) Run…
2015 Record: 83-79 Preseason Projection: 94-68 Runs Per Game: 4.34 (10th) Team ERA: 3.62 (7th) Run…
2015 Record: 83-79 Preseason Projection: 68-94 Runs Per Game: 4.30 (11th) Team ERA: 4.07 (19th) Run…
2015 Record: 81-80 Preseason Projection: 92-70 Runs Per Game: 4.16 (18th) Team ERA: 3.67 (8th) Run…
2015 Record: 81-81 Preseason Projection: 88-74 Runs Per Game: 4.40 (9th) Team ERA: 4.05 (17th) Run…
2015 Record: 80-82 Preseason Projection: 80-82 Runs Per Game: 3.98 (25th) Team ERA: 3.74 (11th) Run…
2015 Record: 79-83 Preseason Projection: 73-89 Runs Per Game: 4.44 (8th) Team ERA: 4.04 (16th) Run…
2015 Record: 78-84 Preseason Projection: 86-76 Runs Per Game: 4.62 (3rd) Team ERA: 4.31 (25th) Run…
2015 Record: 76-86 Preseason Projection: 83-79 Runs Per Game: 3.84 (28th) Team ERA: 3.98 (14th) Run…
2015 Record: 76-86 Preseason Projection: 93-69 Runs Per Game: 4.05 (21st) Team ERA: 4.16 (22nd) Run…
A lot happened this week, Christmas gets closer everyday, and so does winter break! Have you…
2015 Record: 74-87 Preseason Projection: 88-74 Runs Per Game: 4.28 (14th) Team ERA: 4.64 (28th) Run…
2015 Record: 74-88 Preseason Projection: 85-77 Runs Per Game: 4.01 (23rd) Team ERA: 4.09 (20th) Run…
2015 Record: 71-91 Preseason Projection: 88-74 Runs Per Game: 3.78 (29th) Team ERA: 4.02 (15th) Run…
2015 Record: 68-94 Preseason Projection: 69-93 Runs Per Game: 4.55 (5th) Team ERA: 5.04 (30th) Run…
2015 Record: 68-94 Preseason Projection: 78-84 Runs Per Game: 4.04 (22nd) Team ERA: 4.28 (24th) Run…
2015 Record: 68-94 Preseason Projection: 80-82 Runs Per Game: 4.28 (13th) Team ERA: 4.14 (21st) Run…
2015 Record: 67-95 Preseason Projection: 75-87 Runs Per Game: 3.54 (30th) Team ERA: 4.41 (27th) Run…
2015 Record: 64-98 Preseason Projection: 79-83 Runs Per Game: 3.95 (26th) Team ERA: 4.33 (26th) Run…
The regular season is over and it’s now playoff time. Only ten teams make the playoffs…
2014 Record: 83-79 Key Additions: Josh Donaldson: Third Base Russell Martin: Catcher Justin Smoak: First…